ONGC Geologists and Engineers E1 Recruitment 2026 Overview
| Particular | Details |
| Organization | Oil and Natural Gas Corporation (ONGC) |
| Post Name | Geologists & Engineers (E1 Level) |
| Total Vacancies | 52 Posts |
| Advertisement Year | 2026 |
| Job Location | Across India |
| Application Mode | Online |
| Selection Process | CBT, Interview & Medical |
| Official Website | www.ongcindia.com |
ONGC Geologists and Engineers E1 Important Dates
| Activity | Date |
| Online Application Start | 17 July 2026 |
| Last Date to Apply Online | 31 July 2026 (11:59 PM) |
| CBT Exam Date | 06 September 2026 (Tentative) |
ONGC Geologists and Engineers E1 Application Fee
| Category | Registration Fee |
| General / OBC / EWS | ₹1000/- |
| SC / ST / PwBD | No Fee |
Payment Mode
ONGC Geologists and Engineers E1 Age Limit (As on Last Date of Application)
| Category | Engineering Stream | Geology Stream |
| UR / EWS | 26 Years | 27 Years |
| OBC (NCL) | 29 Years | 30 Years |
| SC / ST | 31 Years | 32 Years |
| PwBD (UR/EWS) | 36 Years | 37 Years |
| PwBD (OBC) | 39 Years | 40 Years |
| PwBD (SC/ST) | 41 Years | 42 Years |
| Ex-Servicemen | 31 Years | 32 Years |
| Departmental Candidates | As per ONGC Rules | |
ONGC Geologists and Engineers E1 Vacancy Details
| Engineering Stream | UR | OBC | SC | ST | EWS | Total |
| Petroleum Engineering | 4 | 2 | 2 | 0 | 1 | 9 |
| Mechanical Engineering | 12 | 6 | 5 | 1 | 3 | 27 |
| Chemical Engineering | 4 | 4 | 1 | 0 | 1 | 10 |
| Instrumentation Engineering | 2 | 0 | 0 | 0 | 0 | 2 |
| Geology | 2 | 0 | 1 | 1 | 0 | 4 |
| Grand Total | 24 | 12 | 9 | 2 | 5 | 52 |
ONGC Geologists and Engineers E1 Educational Qualification
| Stream | Qualification |
| Petroleum Engineering | Graduate Degree in Petroleum Engineering / Applied Petroleum Engineering with minimum 60% marks |
| Mechanical Engineering | Graduate Degree in Mechanical Engineering with minimum 60% marks |
| Chemical Engineering | Graduate Degree in Chemical Engineering with minimum 60% marks |
| Instrumentation Engineering | Graduate Degree in Instrumentation Engineering with minimum 60% marks |
| Geology | Post Graduate Degree in Geology / M.Sc / M.Tech Petroleum Geoscience / Petroleum Geology / Geological Technology with minimum 60% marks |
ONGC Geologists and Engineers E1 Pay Scale
| Post Level | Salary |
| E1 Level | ₹60,000 – ₹1,80,000 |
Other Benefits
- Annual Increment
- Dearness Allowance
- HRA / Company Accommodation
- CPF
- Medical Facility
- Gratuity
- PRP
- Leave Encashment
- Retirement Benefits
ONGC Geologists and Engineers E1 Selection Process
| Stage | Details |
| Stage 1 | Computer Based Test (CBT) |
| Stage 2 | Personal Interview |
| Stage 3 | Medical Examination |
ONGC Geologists and Engineers E1 CBT Exam Pattern
| Part | Subject | Questions |
| Part I | Concerned Domain | 40 |
| Part II | General Awareness | 10 |
| Part III | Aptitude Test | 25 |
| Part IV | English Language | 10 |
| Total | | 85 Questions |
Test Centres
Delhi (NCR), Kolkata, Mumbai, Chennai, Ahmedabad, Hyderabad, Guwahati, Jaipur, Udaipur, Mohali, Nagpur, Bhopal, Bengaluru, Ernakulam, Raipur, Surat, Lucknow, Visakhapatnam, Bhubaneswar.
Required Documents
- Mobile Number
- Email ID
- Passport Size Photograph
- Signature
- Class 10 Certificate
- Degree Certificate
- Consolidated Marksheet
- Aadhaar / Voter ID / Passport
- PAN Card
How to Apply Online
| Step | Process |
| 1 | Visit ONGC Official Website |
| 2 | Register Online |
| 3 | Verify Mobile & Email using OTP |
| 4 | Fill Application Form |
| 5 | Upload Required Documents |
| 6 | Pay Registration Fee |
| 7 | Submit Application |
| 8 | Print Final Application Form |
Important Instructions
- केवल एक आवेदन स्वीकार होगा।
- आवेदन केवल ऑनलाइन मोड में स्वीकार किए जाएंगे।
- अंतिम तिथि के बाद आवेदन स्वीकार नहीं होंगे।
- दस्तावेज़ PDF/JPG निर्धारित आकार में अपलोड करें।
- आवेदन सबमिट होने के बाद उसमें बदलाव की अनुमति नहीं होगी।
- प्रवेश पत्र ONGC वेबसाइट से डाउनलोड करना होगा।